NASA Finds Earth-size Planet Candidates in the Habitable Zone
Excerpt:Is our Milky Way galaxy home to other planets the size of Earth? Are Earth-sized planets common or rare? NASA scientists seeking answers to those questions recently revealed their discovery. "We went from zero to 68 Earth-sized planet candidates and zero to 54 candidates in the habitable zone - a region where liquid water could exist on a planet’s surface. Some candidates could even have moons with liquid water," said William Borucki of NASA’s Ames Research Center, Moffett Field, Calif. , and the Kepler Mission’s science principal investigator. "Five of the planetary candidates are both near Earth-size and orbit in the habitable zone of their parent stars." Planet candidates require follow-up observations to verify they are actual planets. "We have found over twelve hundred candidate planets - that’s more than all the people have found so far in history," said Borucki.
People:
Kepler
Overall Sentiment: 0.135377
Relevance: 0.92523
Disambiguation: Academic | Astronomer | OperaCharacter | ScientistReferences:
William Borucki
Overall Sentiment: 0.121272
Relevance: 0.460117
Sentiment | Quote |
---|---|
0 | "We went from zero to 68 Earth-sized planet candidates and zero to 54 candidates in the habitable zone - a region where liquid water could exist on a planet’s surface. Some candidates could even have moons with liquid water," said William Borucki ... |
-0.0883119 | "We went from zero to 68 Earth-sized planet candidates and zero to 54 candidates in the habitable zone - a region where liquid water could exist on a planet’s surface. Some candidates could even have moons with liquid water," said William Borucki of NASA’s Ames Research Center, Moffett Field, Calif., and the Kepler Mission’s science principal investigator. "Five of the planetary candidates are both near Earth-size and orbit in the habitable zone of their parent stars." |
0 | "We have found over twelve hundred candidate planets - that’s more than all the people have found so far in history," said Borucki. |
0.145487 | "We have found over twelve hundred candidate planets - that’s more than all the people have found so far in history," said Borucki. "Now, these are candidates, but most of them, I’m convinced, will be confirmed as planets in the coming months and years." |
0 | "The fact that we’ve found so many planet candidates in such a tiny fraction of the sky suggests there are countless planets orbiting stars like our sun in our galaxy," said Borucki. |
0 | "The fact that we’ve found so many planet candidates in such a tiny fraction of the sky suggests there are countless planets orbiting stars like our sun in our galaxy," said Borucki. "Kepler can find only a small fraction of the planets around the stars it looks at because the orbits aren’t aligned properly. If you account for those two factors, our results indicate there must be millions of planets orbiting the stars that surround our sun." |
0.110504 | "The first four months of data have given us an enormous amount of interesting information for the science community to explore and to find the planets among the candidates that we have found," said Borucki. |
0.110504 | "The first four months of data have given us an enormous amount of interesting information for the science community to explore and to find the planets among the candidates that we have found," said Borucki. "Keep in mind, in the future, we’ll have even more data for small planets in and near the habitable zone for everyone to look at." |
0 | "In the coming years, Kepler’s capabilities will allow us to find Earth-size planets in the habitable zone of other stars," Borucki said. ... |
0.0647878 | "In the coming years, Kepler’s capabilities will allow us to find Earth-size planets in the habitable zone of other stars," Borucki said. "Future missions will be developed to study the composition of planetary atmospheres to determine if they are compatible with the presence of life. The design for these missions depends of Kepler finding whether Earth-size planets in the habitable zone are common or rare." |
0.300487 | "Kepler is providing data 100 times better than anyone has ever done before," said Borucki. |
0.0584338 | "Kepler is providing data 100 times better than anyone has ever done before," said Borucki. "It’s exploring a new part of phase space, a new part of the universe that could not be explored without this kind of precision, so it’s producing absolutely beautiful data. We’re seeing the variability of stars like no one has ever seen before. We’re finding planets smaller than anyone has ever seen before, because the data quality is extremely good." |
Sentiment Stats: |
|
Harlan J. Smith
Overall Sentiment: 0
Relevance: 0.193889
Disambiguation: References:
Roger Hunter
Overall Sentiment: 0
Relevance: 0.192162
Sentiment | Quote |
---|---|
0 | “We’re about half-way through Kepler’s scheduled mission," said Roger Hunter, ... |
0.0360648 | “We’re about half-way through Kepler’s scheduled mission," said Roger Hunter, the Kepler project manager. "Today’s announcement is very exciting and portends many discoveries to come. It’s looking like the galaxy may be littered with many planets.” |
0.0514482 | Roger Hunter, the Kepler project manager. "Today’s announcement is very exciting and portends many discoveries to come. It’s looking like the galaxy may be littered with many planets.” Among the stars with planetary candidates, 170 show evidence of multiple planetary candidates, including one, Kepler-11, that scientists have been able to confirm that has no fewer than six planets. "Another exciting discovery has been the tremendous variations in the structure of the confirmed planets – some have the density of Styrofoam and others are denser than iron. The Earth's density is in between." |
Sentiment Stats: |
|
Douglas Hudgins
Overall Sentiment: 0.0243604
Relevance: 0.189209
Sentiment | Quote |
---|---|
0.0909755 | "The historic milestones Kepler makes with each new discovery will determine the course of every exoplanet mission to follow," said Douglas Hudgins, ... |
Sentiment Stats: |
|
Charles Bolden
Overall Sentiment: 0.0353078
Relevance: 0.186932
Disambiguation: Appointee | Astronaut | BoardMember | MilitaryPersonReferences:
Hale
Overall Sentiment: 0
Relevance: 0.182008
Disambiguation: ActorReferences:
Shane
Overall Sentiment: -0.0109247
Relevance: 0.155812
Key:
- Aggregate Sentiment is meant to be an indicator of an individual's overall sentiment.
- The Mean is meant to be an indicator of an individual's average comment sentiment.
- The Standard Deviation, when there are enough quotes, will indicate an individual's consistency of sentiment (i.e. a Standard Deviation of 0 would mean they were very consistent in their sentiment and 1 would mean they were very inconsistent).
Note that quote stats are likely to be meaningless beyond the aggregate score due to the tiny sample size. However, they are always provided just in case you find something useful there.
Additional Info:
City: Kepler
Overall Sentiment: 0
Relevance: 0.530882
Organization: Kepler Mission
Overall Sentiment: 0
Relevance: 0.524469
Organization: NASA
Overall Sentiment: 0.142612
Relevance: 0.415313
Disambiguation: Company | GovernmentAgency | AirportOperator | AwardPresentingOrganization | SoftwareDeveloper | SpaceAgency | SpacecraftManufacturerReferences:
Tags
Source URL: http://www.nasa.gov/mission_pages/kepler/news/kepler_data_release.html
URL Provided Desc:
Site Provided Keywords:
Site Provided Title:
URL Provided Desc:
Is our Milky Way galaxy home to other planets the size of Earth? Are Earth-sized planets common or rare? NASA scientists seeking answers to those questions recently revealed their discovery.
Site Provided Keywords:
Site Provided Title:
NASA Finds Earth-size Planet Candidates in the Habitable Zone
No comments:
Post a Comment